「テンプレート:EXアビリティ」の版間の差分
ナビゲーションに移動
検索に移動
(ページの作成:「{{#if: {{{element}}} | 【{{{element}}}】 | }}{{{ex_ability_type}}}{{{amount}}} [[Category:EXアビリティ:「{{{ex_ability_type}}}」系統]] Category:EXアビ…」) |
|||
| (同じ利用者による、間の5版が非表示) | |||
| 1行目: | 1行目: | ||
| − | {{# | + | {{#ifexist: Image:EX-{{{ex_ability_type}}}.png | [[Image:EX-{{{ex_ability_type}}}.png|32px|alt={{{ex_ability_type}}}|{{{ex_ability_type}}}]] | }}[[{{{ex_ability_type}}}]]{{{amount}}} [[Category:EXアビリティ:{{{ex_ability_type}}}]] <noinclude> |
<templatedata> | <templatedata> | ||
{ | { | ||
| 9行目: | 9行目: | ||
"type": "string", | "type": "string", | ||
"required": true, | "required": true, | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
"suggested": true | "suggested": true | ||
}, | }, | ||
| 27行目: | 21行目: | ||
"paramOrder": [ | "paramOrder": [ | ||
"ex_ability_type", | "ex_ability_type", | ||
| − | |||
"amount" | "amount" | ||
| − | ] | + | ], |
| + | "format": "inline" | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
2021年2月11日 (木) 23:03時点における最新版
[[{{{ex_ability_type}}}]]{{{amount}}} [[Category:EXアビリティ:{{{ex_ability_type}}}]]
カテゴリリンクを作成
| 引数 | 説明 | 型 | 状態 | |
|---|---|---|---|---|
| アビリティ系統 | ex_ability_type | 「竜化ブースト」とか「回復スキル効果」とか「祝福ブースタ?」とか
| 文字列 | 必須 |
| 効果量 | amount | +20% とか
| 不明 | 推奨 |