「テンプレート:ユニット情報」の版間の差分
(同じ利用者による、間の5版が非表示) | |||
1行目: | 1行目: | ||
+ | {{ボックス-元のキャラクター|character_name={{{character_name}}}|unit_name={{{name}}}}} | ||
+ | '''{{{name}}}'''は☆{{{rarity}}} {{{element}}}/{{{weapon_type}}}の{{{unit_type}}}タイプユニット。 | ||
<table class="infobox unit" style="width:22em"> | <table class="infobox unit" style="width:22em"> | ||
<caption class="breed">{{{name}}}</caption> | <caption class="breed">{{{name}}}</caption> | ||
<tr> | <tr> | ||
− | <td colspan="2" style="text-align:center"> | + | <td colspan="2" style="text-align:center">{{アイコン-ユニット|name={{{name}}}|size=96}}</td> |
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
37行目: | 37行目: | ||
<th scope="row" style="text-align:left;white-space:nowrap">リンクEXアビリティ</th> | <th scope="row" style="text-align:left;white-space:nowrap">リンクEXアビリティ</th> | ||
<td>{{リンクEXアビリティ|link_ex_ability_type={{{link_ex}}}|amount={{{link_ex_amount}}}|element={{{link_ex_element}}}}}</td> | <td>{{リンクEXアビリティ|link_ex_ability_type={{{link_ex}}}|amount={{{link_ex_amount}}}|element={{{link_ex_element}}}}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row" style="text-align:left;white-space:nowrap">シェア可能スキル</th> | ||
+ | <td>{{#if: {{{sharable_skill}}} | {{{sharable_skill}}}【{{{sharable_cost}}}】 | なし }}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
46行目: | 50行目: | ||
【<span class="trinominal">別バージョン</span>】<br> | 【<span class="trinominal">別バージョン</span>】<br> | ||
{{#if: {{{other_ver1}}} | {{アイコン-ユニット|name={{{other_ver1}}}|size=64}} | (なし) }} | {{#if: {{{other_ver1}}} | {{アイコン-ユニット|name={{{other_ver1}}}|size=64}} | (なし) }} | ||
− | {{#if: {{{other_ver2}}} | | + | {{#if: {{{other_ver2}}} | {{アイコン-ユニット|name={{{other_ver2}}}|size=64}} | }} |
− | {{#if: {{{other_ver3}}} | | + | {{#if: {{{other_ver3}}} | {{アイコン-ユニット|name={{{other_ver3}}}|size=64}} | }} |
− | {{#if: {{{other_ver4}}} | | + | {{#if: {{{other_ver4}}} | {{アイコン-ユニット|name={{{other_ver4}}}|size=64}} | }} |
− | {{#if: {{{other_ver5}}} | | + | {{#if: {{{other_ver5}}} | {{アイコン-ユニット|name={{{other_ver5}}}|size=64}} | }} |
</td> | </td> | ||
</tr> | </tr> | ||
64行目: | 68行目: | ||
"params": { | "params": { | ||
"name": { | "name": { | ||
− | "label": " | + | "label": "ユニット名", |
"description": "○○Ver.まで含めてください。カッコは半角()でお願いします。", | "description": "○○Ver.まで含めてください。カッコは半角()でお願いします。", | ||
"example": "シャノン/シャノン(ドラフェスVer.)", | "example": "シャノン/シャノン(ドラフェスVer.)", | ||
192行目: | 196行目: | ||
"example": "+15%", | "example": "+15%", | ||
"type": "string", | "type": "string", | ||
+ | "suggested": true | ||
+ | }, | ||
+ | "sharable_skill": { | ||
+ | "label": "シェア可能スキル", | ||
+ | "description": "シェア可能なスキルがあれば名称を入れてください。", | ||
+ | "example": "ピュアブランディッシュ", | ||
+ | "type": "string", | ||
+ | "suggested": true | ||
+ | }, | ||
+ | "sharable_cost": { | ||
+ | "label": "シェアコスト", | ||
+ | "description": "シェアスキルがあればコストを半角数字で入れてください。", | ||
+ | "example": "3", | ||
+ | "type": "number", | ||
+ | "suggested": true | ||
+ | }, | ||
+ | "character_name": { | ||
+ | "label": "元キャラ名", | ||
+ | "description": "通常は(○○Ver.)を除いたキャラ名。", | ||
+ | "example": "シャノン", | ||
+ | "required": true, | ||
"suggested": true | "suggested": true | ||
} | } | ||
197行目: | 222行目: | ||
"description": "ユニットページに追加する「プレイアブルキャラクター」の性能に関する情報を記述してください。", | "description": "ユニットページに追加する「プレイアブルキャラクター」の性能に関する情報を記述してください。", | ||
"paramOrder": [ | "paramOrder": [ | ||
+ | "character_name", | ||
"name", | "name", | ||
"title", | "title", | ||
210行目: | 236行目: | ||
"link_ex_element", | "link_ex_element", | ||
"link_ex_amount", | "link_ex_amount", | ||
+ | "sharable_skill", | ||
+ | "sharable_cost", | ||
"remarks", | "remarks", | ||
"other_ver1", | "other_ver1", |
2021年2月11日 (木) 21:07時点における最新版
{{{name}}}は☆{{{rarity}}} {{{element}}}/{{{weapon_type}}}の{{{unit_type}}}タイプユニット。
[[Category:{{{element}}}属性のキャラクター]]
[[Category:{{{weapon_type}}}を使うユニット]]
[[Category:{{{unit_type}}}タイプのユニット]]
[[Category:初期レア度が{{{rarity}}}のユニット]]
[[Category:マナサークル上限値が{{{mc_max}}}のユニット]]
ユニットページに追加する「プレイアブルキャラクター」の性能に関する情報を記述してください。
引数 | 説明 | 型 | 状態 | |
---|---|---|---|---|
元キャラ名 | character_name | 通常は(○○Ver.)を除いたキャラ名。
| 不明 | 必須 |
ユニット名 | name | ○○Ver.まで含めてください。カッコは半角()でお願いします。
| 文字列 | 必須 |
二つ名 | title | 漢字かな交じり(字が大きい方)
| 文字列 | 推奨 |
二つ名(カタカナ) | title_kana | ルビ(よみがな)の部分です
| 文字列 | 推奨 |
初期レア度 | rarity | 説明なし
| 数値 | 推奨 |
属性 | element | 火/水/風/光/闇 からひとつ
| 文字列 | 推奨 |
武器種 | weapon_type | 剣/刀/短剣/斧/槍/弓/ロッド/杖/銃 からひとつ
| 文字列 | 推奨 |
タイプ | unit_type | 攻撃/防御/補助/回復 からひとつ
| 文字列 | 推奨 |
マナサークル上限 | mc_max | 50とか70とか
| 数値 | 必須 |
EXアビリティ系統 | ex | 「竜化ブースト」とか「クリティカル率」とか
| 文字列 | 推奨 |
EXアビリティ効果量 | ex_amount | +5% とか Ⅴ とか
| 文字列 | 推奨 |
リンクEXアビリティ系統 | link_ex | 「竜化:竜化ブースト」とか「背水:ピンチで耐光」とか「神々の加護?」とか
| 文字列 | 推奨 |
リンクEX対象属性 | link_ex_element | 【風】とか。無属性なら空欄。
| 文字列 | 推奨 |
リンクEX効果量 | link_ex_amount | +5% とか Ⅴ とか
| 文字列 | 推奨 |
シェア可能スキル | sharable_skill | シェア可能なスキルがあれば名称を入れてください。
| 文字列 | 推奨 |
シェアコスト | sharable_cost | シェアスキルがあればコストを半角数字で入れてください。
| 数値 | 推奨 |
備考 | remarks | 特に説明しておきたいこと。特殊モーションありとか。 | ウィキテキストの一部 | 推奨 |
別バージョンのキャラ名(1) | other_ver1 | なければ空白で。Ver.まで入れてください。カッコは半角()でお願いします。 | 文字列 | 推奨 |
別バージョンのキャラ名(2) | other_ver2 | なければ空白で。Ver.まで入れてください。カッコは半角()でお願いします。 | 文字列 | 推奨 |
別バージョンのキャラ名(3) | other_ver3 | なければ空白で。Ver.まで入れてください。カッコは半角()でお願いします。 | 文字列 | 推奨 |
別バージョンのキャラ名(4) | other_ver4 | なければ空白で。Ver.まで入れてください。カッコは半角()でお願いします。 | 文字列 | 推奨 |
別バージョンのキャラ名(5) | other_ver5 | なければ空白で。Ver.まで入れてください。カッコは半角()でお願いします。 | 文字列 | 推奨 |